Team Liedle
Mike Liedle, Realtor
®, GRI, CNE
406-431-4564
mike@teamliedle.com

I'll Work So Hard For You, You'll Think There's 4 Of Me!

Market Report

Below is the monthly market statistics for the Helena MLS.  Only a portion of the data was pulled in order to give you a better picture of what's going on in Helena and the surrounding towns. 

Statistics include:            Residential, Condos, and Townhouses, and a new category added in September - To Be Built

in the following areas:      Helena, East Helena, Clancy, Montana City, Jefferson City

If you need very specific data I would be happy to get that for you.  Please just give me a call.


Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, MHNL, CONDO, TWNH, TBB AND Date Range=12/01/2009-12/31/2009 AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 508 $310,049 170
RE All 508 $310,049 170
RE 0-1 17 $139,141 130
RE 2-3 329 $267,515 158
RE 4-5 155 $399,868 204
RE 6+ 7 $735,342 109
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 50 63 126.00% $212,723 $204,022 95.91% 147 $301,919 82.00%
RE All 50 63 126.00% $212,723 $204,022 95.91% 147 $301,919 82.00%
RE 0-1 0 0 0.00% $0 $0 0.00% 0 $129,900 0.00%
RE 2-3 37 49 132.43% $189,406 $182,869 96.55% 141 $253,273 67.57%
RE 4-5 13 13 100.00% $288,164 $272,985 94.73% 170 $355,920 107.69%
RE 6+ 0 1 0.00% $374,500 $344,000 91.86% 134 $699,450 0.00%

Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, MHNL, CONDO, TWNH, TBB AND Date Range=11/01/2009-11/30/2009 AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 600 $307,840 167
RE All 600 $307,840 167
RE 0-1 18 $140,127 106
RE 2-3 386 $264,770 153
RE 4-5 184 $395,965 198
RE 6+ 12 $593,550 208
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 73 70 95.89% $206,967 $199,489 96.39% 118 $329,149 57.53%
RE All 73 70 95.89% $206,967 $199,489 96.39% 118 $329,149 57.53%
RE 0-1 2 4 200.00% $111,250 $110,000 98.88% 49 $0 0.00%
RE 2-3 53 53 100.00% $202,836 $194,957 96.12% 113 $264,016 45.28%
RE 4-5 14 13 92.86% $253,261 $245,500 96.94% 156 $367,589 121.43%
RE 6+ 4 0 0.00% $0 $0 0.00% 0 $1,950,000 25.00%

Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH, TBB AND Date Range=10/01/2009-10/31/2009 AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 673 $304,866 149
RE All 673 $304,866 149
RE 0-1 20 $134,259 55
RE 2-3 426 $252,138 140
RE 4-5 217 $394,583 173
RE 6+ 10 $945,420 182
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 92 79 85.87% $206,212 $200,796 97.37% 128 $266,453 54.35%
RE All 92 79 85.87% $206,212 $200,796 97.37% 128 $266,453 54.35%
RE 0-1 2 5 250.00% $77,060 $73,180 94.96% 85 $153,000 100.00%
RE 2-3 66 60 90.91% $204,243 $199,407 97.63% 133 $247,718 48.48%
RE 4-5 24 13 54.17% $264,069 $254,623 96.42% 124 $289,572 66.67%
RE 6+ 0 1 0.00% $218,000 $222,500 102.06% 94 $561,000 0.00%

Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH, TBB AND Date Range=09/01/2009-09/30/2009 AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 716 $300,404 138
RE All 716 $300,404 138
RE 0-1 24 $119,733 45
RE 2-3 449 $253,765 132
RE 4-5 230 $380,594 156
RE 6+ 13 $826,053 182
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 149 75 50.34% $219,101 $213,957 97.65% 127 $295,528 25.50%
RE All 149 75 50.34% $219,101 $213,957 97.65% 127 $295,528 25.50%
RE 0-1 18 3 16.67% $96,300 $100,766 104.64% 132 $131,160 11.11%
RE 2-3 95 49 51.58% $193,827 $191,275 98.68% 100 $270,904 21.05%
RE 4-5 35 22 62.86% $279,827 $269,182 96.20% 188 $437,698 40.00%
RE 6+ 1 1 100.00% $489,900 $450,000 91.86% 112 $579,300 200.00%

Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=08/01/2009-08/31/2009 AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 799 $303,139 143
RE All 799 $303,139 143
RE 0-1 37 $136,610 302
RE 2-3 482 $254,908 129
RE 4-5 264 $387,238 147
RE 6+ 16 $753,593 152
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 127 69 54.33% $214,346 $209,890 97.92% 126 $294,200 25.20%
RE All 127 69 54.33% $214,346 $209,890 97.92% 126 $294,200 25.20%
RE 0-1 2 2 100.00% $112,500 $112,000 99.56% 377 $0 0.00%
RE 2-3 84 43 51.19% $200,695 $196,825 98.07% 120 $274,993 16.67%
RE 4-5 39 24 61.54% $247,291 $241,456 97.64% 116 $318,321 46.15%
RE 6+ 2 0 0.00% $0 $0 0.00% 0 $425,000 0

Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=07/01/2009-07/31/2009  AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 799 $303,139 143
RE All 799 $303,139 143
RE 0-1 37 $136,610 302
RE 2-3 482 $254,908 129
RE 4-5 264 $387,238 147
RE 6+ 16 $753,593 152
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 167 68 40.72% $208,329 $201,827 96.88% 137 $391,738 15.57%
RE All 167 68 40.72% $208,329 $201,827 96.88% 137 $391,738 15.57%
RE 0-1 1 1 100.00% $79,900 $83,000 103.88% 150 $0 0.00%
RE 2-3 106 42 39.62% $195,366 $190,636 97.58% 150 $414,102 17.92%
RE 4-5 58 25 43.10% $235,243 $225,381 95.81% 113 $325,922 12.07%
RE 6+ 2 0 0.00% $0 $0 0.00% 0 $337,450 0

Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=06/01/2009-06/30/2009  AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 799 $303,139 143
RE All 799 $303,139 143
RE 0-1 37 $136,610 302
RE 2-3 482 $254,908 129
RE 4-5 264 $387,238 147
RE 6+ 16 $753,593 152
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 165 67 40.61% $210,443 $203,224 96.57% 106 $405,407 10.30%
RE All 165 67 40.61% $210,443 $203,224 96.57% 106 $405,407 10.30%
RE 0-1 3 2 66.67% $90,000 $87,375 97.08% 265 $125,000 66.67%
RE 2-3 99 49 49.49% $198,990 $192,415 96.70% 94 $289,599 7.07%
RE 4-5 59 16 27.12% $260,575 $250,806 96.25% 121 $408,680 13.56%
RE 6+ 4 0 0.00% $0 $0 0.00% 0 $1,449,666 0

Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=05/01/2009-05/31/2009 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 719 $321,802 136
RE All 719 $321,802 136
RE 0-1 36 $130,591 258
RE 2-3 431 $282,901 122
RE 4-5 237 $391,941 139
RE 6+ 15 $790,233 185
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 150 61 40.67% $228,030 $221,245 97.02% 140 $327,499 18.00%
RE All 150 61 40.67% $228,030 $221,245 97.02% 140 $327,499 18.00%
RE 0-1 1 0 0.00% $0 $0 0.00% 0 $0 0.00%
RE 2-3 100 37 37.00% $186,825 $181,589 97.20% 134 $302,264 19.00%
RE 4-5 45 23 51.11% $285,143 $274,875 96.40% 149 $373,594 17.78%
RE 6+ 4 1 25.00% $439,000 $455,000 103.64% 148 $549,900 0

 

 



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=04/01/2009-04/30/2009 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17                 
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 706 $321,379 144
RE All 706 $321,379 144
RE 0-1 35 $130,651 238
RE 2-3 420 $278,893 133
RE 4-5 239 $399,906 149
RE 6+ 12 $800,641 203
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 156 63 40.38% $206,912 $198,995 96.17% 125 $277,298 14.10%
RE All 156 63 40.38% $206,912 $198,995 96.17% 125 $277,298 14.10%
RE 0-1 1 2 200.00% $187,000 $164,500 87.97% 210 $92,500 0
RE 2-3 101 42 41.58% $185,330 $181,941 98.17% 107 $269,748 13.86%
RE 4-5 53 18 33.96% $243,200 $229,483 94.36% 156 $292,655 15.09%
RE 6+ 1 1 100.00% $500,000 $435,500 87.10% 176 $449,900 0



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=03/01/2009-03/31/2009 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 140 52 37.14% $233,292 $224,620 96.28% 136 $338,017 10.00%
RE All 140 52 37.14% $233,292 $224,620 96.28% 136 $338,017 10.00%
RE 0-1 2 1 50.00% $59,900 $47,000 78.46% 188 $0 0.00%
RE 2-3 91 35 38.46% $198,425 $192,048 96.79% 130 $247,620 6.59%
RE 4-5 44 16 36.36% $320,399 $306,971 95.81% 146 $357,935 15.91%
RE 6+ 3 0 0.00% $0 $0 0.00% 0 $2,499,900 33.33%


Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=02/01/2009-02/28/2009 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 117 35 29.91% $206,955 $200,693 96.97% 151 $261,135 22.22%
RE All 117 35 29.91% $206,955 $200,693 96.97% 151 $261,135 22.22%
RE 0-1 3 0 0.00% $0 $0 0.00% 0 $109,950 33.33%
RE 2-3 73 21 28.77% $181,566 $176,009 96.94% 132 $260,528 28.77%
RE 4-5 40 14 35.00% $245,037 $237,719 97.01% 178 $302,350 10.00%
RE 6+ 1 0 0.00% $0 $0 0.00% 0 $0 0.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=01/01/2009-01/31/2009 AND Area=01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,349 144
RE All 687 $324,349 144
RE 0-1 36 $129,588 209
RE 2-3 411 $281,779 136
RE 4-5 227 $406,360 146
RE 6+ 13 $777,515 192
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 104 35 33.65% $185,439 $178,937 96.49% 168 $310,652 40.38%
RE All 104 35 33.65% $185,439 $178,937 96.49% 168 $310,652 40.38%
RE 0-1 4 2 50.00% $76,000 $72,000 94.74% 249 $116,633 0
RE 2-3 65 29 44.62% $188,227 $182,407 96.91% 164 $245,855 33.85%
RE 4-5 34 4 11.76% $219,947 $207,250 94.23% 161 $386,430 52.94%
RE 6+ 1 0 0.00% $0 $0 0.00% 0 $679,666 200.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=12/01/2008-12/31/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 79 42 53.16% $206,870 $198,312 95.86% 139 $275,158 46.84%
RE All 79 42 53.16% $206,870 $198,312 95.86% 139 $275,158 46.84%
RE 0-1 11 1 9.09% $87,000 $80,000 91.95% 94 $0 0.00%
RE 2-3 44 24 54.55% $188,266 $183,416 97.42% 123 $218,184 45.45%
RE 4-5 23 17 73.91% $240,185 $226,301 94.22% 164 $353,023 73.91%
RE 6+ 1 0 0.00% $0 $0 0.00% 0 $0 0.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=11/01/2008-11/30/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 75 44 58.67% $212,937 $206,233 96.85% 135 $309,257 53.33%
RE All 75 44 58.67% $212,937 $206,233 96.85% 135 $309,257 53.33%
RE 0-1 0 1 0.00% $99,900 $85,000 85.09% 416 $0 0.00%
RE 2-3 48 29 60.42% $207,020 $200,544 96.87% 135 $257,978 50.00%
RE 4-5 25 14 56.00% $233,267 $226,677 97.18% 115 $392,410 60.00%
RE 6+ 2 0 0.00% $0 $0 0.00% 0 $519,950 50.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=10/01/2008-10/31/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 77 52 67.53% $203,061 $199,033 98.02% 123 $362,475 55.84%
RE All 77 52 67.53% $203,061 $199,033 98.02% 123 $362,475 55.84%
RE 0-1 2 3 150.00% $131,300 $128,000 97.49% 173 $586,750 100.00%
RE 2-3 49 32 65.31% $172,431 $168,687 97.83% 107 $317,166 38.78%
RE 4-5 26 17 65.38% $273,382 $268,689 98.28% 144 $401,533 80.77%
RE 6+ 0 0 0.00% $0 $0 0.00% 0 $649,900 0.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=09/01/2008-09/30/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 112 65 58.04% $213,346 $207,377 97.20% 114 $371,034 19.64%
RE All 112 65 58.04% $213,346 $207,377 97.20% 114 $371,034 19.64%
RE 0-1 4 3 75.00% $124,666 $123,333 98.93% 154 $123,266 25.00%
RE 2-3 75 41 54.67% $203,779 $199,385 97.84% 117 $389,058 10.67%
RE 4-5 31 21 67.74% $244,695 $234,986 96.03% 101 $375,100 41.94%
RE 6+ 2 0 0.00% $0 $0 0.00% 0 $499,900 0



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=08/01/2008-08/31/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 141 81 57.45% $230,079 $226,248 98.33% 118 $311,215 21.99%
RE All 141 81 57.45% $230,079 $226,248 98.33% 118 $311,215 21.99%
RE 0-1 2 1 50.00% $169,000 $157,500 93.20% 95 $199,900 0
RE 2-3 95 54 56.84% $201,993 $201,545 99.78% 114 $300,907 26.32%
RE 4-5 44 26 59.09% $290,762 $280,200 96.37% 128 $341,004 13.64%
RE 6+ 0 0 0.00% $0 $0 0.00% 0 $0 0.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=07/01/2008-07/31/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,334 145
RE All 687 $324,334 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,316 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 143 80 55.94% $221,858 $215,014 96.91% 127 $314,159 12.59%
RE All 143 80 55.94% $221,858 $215,014 96.91% 127 $314,159 12.59%
RE 0-1 2 3 150.00% $110,000 $104,000 94.55% 111 $501,000 0
RE 2-3 87 55 63.22% $209,238 $203,871 97.44% 126 $278,043 11.49%
RE 4-5 53 21 39.62% $262,414 $251,961 96.02% 133 $360,986 13.21%
RE 6+ 1 1 100.00% $399,900 $385,000 96.27% 122 $609,900 100.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=06/01/2008-06/30/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,349 145
RE All 687 $324,349 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,360 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 175 81 46.29% $227,763 $222,355 97.63% 129 $235,415 13.14%
RE All 175 81 46.29% $227,763 $222,355 97.63% 129 $235,415 13.14%
RE 0-1 2 1 50.00% $139,900 $137,900 98.57% 204 $94,900 50.00%
RE 2-3 107 55 51.40% $222,099 $217,886 98.10% 123 $194,346 17.76%
RE 4-5 64 23 35.94% $236,825 $230,223 97.21% 145 $389,587 4.69%
RE 6+ 2 2 100.00% $323,250 $297,000 91.88% 66 $335,000 0



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=05/01/2008-05/31/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,349 145
RE All 687 $324,349 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,360 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 158 89 56.33% $219,532 $212,770 96.92% 125 $336,601 11.39%
RE All 158 89 56.33% $219,532 $212,770 96.92% 125 $336,601 11.39%
RE 0-1 2 3 150.00% $128,966 $123,333 95.63% 113 $0 0.00%
RE 2-3 95 64 67.37% $210,973 $203,854 96.63% 130 $327,779 12.63%
RE 4-5 59 22 37.29% $256,781 $250,902 97.71% 111 $356,450 10.17%
RE 6+ 2 0 0.00% $0 $0 0.00% 0 $0 0.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=04/01/2008-04/30/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,349 145
RE All 687 $324,349 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,360 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 172 58 33.72% $223,448 $216,973 97.10% 109 $296,880 6.98%
RE All 172 58 33.72% $223,448 $216,973 97.10% 109 $296,880 6.98%
RE 0-1 28 1 3.57% $89,900 $88,500 98.44% 238 $125,000 0
RE 2-3 100 40 40.00% $225,777 $219,643 97.28% 111 $259,604 7.00%
RE 4-5 42 16 38.10% $231,499 $223,449 96.52% 100 $391,228 9.52%
RE 6+ 2 1 50.00% $135,000 $135,000 100.00% 67 $699,000 50.00%


Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=03/01/2008-03/31/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,349 145
RE All 687 $324,349 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,360 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 147 59 40.14% $217,636 $210,759 96.84% 129 $315,932 14.97%
RE All 147 59 40.14% $217,636 $210,759 96.84% 129 $315,932 14.97%
RE 0-1 1 2 200.00% $142,450 $138,950 97.54% 53 $125,000 0
RE 2-3 89 41 46.07% $203,630 $196,413 96.46% 133 $308,777 16.85%
RE 4-5 53 14 26.42% $226,628 $220,746 97.40% 121 $343,953 11.32%
RE 6+ 4 2 50.00% $517,000 $506,750 98.02% 191 $434,900 25.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=02/01/2008-02/29/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,349 145
RE All 687 $324,349 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,360 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 102 54 52.94% $261,344 $242,155 92.66% 121 $283,864 16.67%
RE All 102 54 52.94% $261,344 $242,155 92.66% 121 $283,864 16.67%
RE 0-1 2 1 50.00% $89,900 $89,900 100.00% 178 $0 0.00%
RE 2-3 73 34 46.58% $201,720 $196,034 97.18% 128 $258,293 13.70%
RE 4-5 27 18 66.67% $381,350 $334,745 87.78% 109 $311,140 25.93%
RE 6+ 0 1 0.00% $299,900 $295,900 98.67% 38 $0 0.00%



Market Statistics All MLS
Statistics for: Class=RE, LD, CI, MF AND Type=SGL, CONDO, TWNH AND Date Range=01/01/2008-01/31/2008 AND Area=15, 16, 13, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 14, 17
 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 687 $324,349 145
RE All 687 $324,349 145
RE 0-1 36 $129,588 210
RE 2-3 411 $281,779 137
RE 4-5 227 $406,360 147
RE 6+ 13 $777,515 193
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold Sale Price/List Price Ratio Avg DOM Sold Avg List Price Unsold Pct Expired
All All 152 49 32.24% $243,188 $234,225 96.31% 163 $258,586 23.03%
RE All 152 49 32.24% $243,188 $234,225 96.31% 163 $258,586 23.03%
RE 0-1 3 2 66.67% $105,950 $106,500 100.52% 109 $224,900 66.67%
RE 2-3 100 29 29.00% $234,990 $226,481 96.38% 172 $236,474 24.00%
RE 4-5 46 17 36.96% $256,152 $244,767 95.56% 149 $310,800 19.57%
RE 6+ 3 1 33.33% $535,000 $535,000 100.00% 243 $399,000 0